My morning hike was a amazing adventure in Italy. As the title says it is.
Distance Mi | 2.70 |
Distance Km | 4.355 |
Ascended Ft | 371 |
Ascended M | 114 |
Average Watts | 198.00 |
Activity Time | 00:28:17 |
Author | chador |
Country | Italy |
Stars | 5 |
Activity | |
Link to Kinomap |
Distance Mi | 2.70 |
Distance Km | 4.355 |
Ascended Ft | 371 |
Ascended M | 114 |
Average Watts | 198.00 |
Activity Time | 00:28:17 |
Author | chador |
Country | Italy |
Stars | 5 |
Activity | |
Link to Kinomap |