Great first ride of a 5 part mini series of Day-Tour vol 2.
Â
Distance Mi | 10.539 |
Distance Km | 16.961 |
Ascended Ft | 597 |
Ascended M | 182 |
Average Watts | 103.90 |
Activity Time | 00:38:38 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
Â
Distance Mi | 10.539 |
Distance Km | 16.961 |
Ascended Ft | 597 |
Ascended M | 182 |
Average Watts | 103.90 |
Activity Time | 00:38:38 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |