Nice hike and great views but sun in face for part of it.
Distance Mi | 2.7 |
Distance Km | 4.485 |
Ascended Ft | 600 |
Ascended M | 183 |
Average Watts | 174.00 |
Activity Time | 00:33:55 |
Author | Zenis294 |
Country | Italy |
Stars | 5 |
Activity | |
Link to Kinomap |
Distance Mi | 2.7 |
Distance Km | 4.485 |
Ascended Ft | 600 |
Ascended M | 183 |
Average Watts | 174.00 |
Activity Time | 00:33:55 |
Author | Zenis294 |
Country | Italy |
Stars | 5 |
Activity | |
Link to Kinomap |