Superb adventure on the second route of Day Tour 3.
Distance Mi | 10.927 |
Distance Km | 17.585 |
Ascended Ft | 604 |
Ascended M | 184 |
Average Watts | 108.40 |
Activity Time | 00:41:15 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |
Distance Mi | 10.927 |
Distance Km | 17.585 |
Ascended Ft | 604 |
Ascended M | 184 |
Average Watts | 108.40 |
Activity Time | 00:41:15 |
Author | zulumatata |
Country | Switzerland |
Stars | 5 |
Activity | |
Link to Kinomap |