Distance Mi | 1.87 |
Distance Km | 1.91 |
Ascended Ft | 0 |
Ascended M | 0 |
Average Watts | 110 |
Activity Time | 00:21 |
Author | Kevin Scott |
Country | French Polynesia |
Recorded on | 09/08/2021 |
View on Kinomap | |
External link to my activities on GPX map | Statshunters |
Distance Mi | 1.87 |
Distance Km | 1.91 |
Ascended Ft | 0 |
Ascended M | 0 |
Average Watts | 110 |
Activity Time | 00:21 |
Author | Kevin Scott |
Country | French Polynesia |
Recorded on | 09/08/2021 |
View on Kinomap | |
External link to my activities on GPX map | Statshunters |