This terrific bike route I used as my morning hike.
Distance Mi | 3.65 |
Distance Km | 5.88 |
Ascended Ft | 1214 |
Ascended M | 370 |
Average Watts | 201.90 |
Activity Time | 00:26:46 |
Author | chador |
Country | France |
Stars | 5 |
Activity | |
Link to Kinomap |
Distance Mi | 3.65 |
Distance Km | 5.88 |
Ascended Ft | 1214 |
Ascended M | 370 |
Average Watts | 201.90 |
Activity Time | 00:26:46 |
Author | chador |
Country | France |
Stars | 5 |
Activity | |
Link to Kinomap |