Distance Mi | 9.21 |
Distance Km | 14.82 |
Ascended Ft | 1719 |
Ascended M | 524 |
Average Watts | 182 |
Activity Time | 00:44 |
Author | Gonvil |
Country | Switzerland |
Recorded on | 06/15/2019 |
View on Kinomap | |
External link to my activities on GPX map | Statshunters |
Distance Mi | 9.21 |
Distance Km | 14.82 |
Ascended Ft | 1719 |
Ascended M | 524 |
Average Watts | 182 |
Activity Time | 00:44 |
Author | Gonvil |
Country | Switzerland |
Recorded on | 06/15/2019 |
View on Kinomap | |
External link to my activities on GPX map | Statshunters |